STATISTICS REPORT FOR SPAMASSASSIN RULESET

Classification success on test corpora, at default threshold:

# SUMMARY for threshold 5.0:
# Correctly non-spam: 168612  83.14%  (99.38% of non-spam corpus)
# Correctly spam:      30195  14.89%  (91.12% of spam corpus)
# False positives:      1056  0.52%  (0.62% of nonspam,  12669 weighted)
# False negatives:      2941  1.45%  (8.88% of spam,   9981 weighted)
# Average score for spam:  12.2    nonspam: -4.8
# Average for false-pos:   6.1  false-neg: 3.4
# TOTAL:              202804  100.00%

Results on test corpora at various alternative thresholds:

# SUMMARY for threshold 5.5:
# Correctly non-spam: 169005  83.33%  (99.61% of non-spam corpus)
# Correctly spam:      29263  14.43%  (88.31% of spam corpus)
# False positives:       663  0.33%  (0.39% of nonspam,   8667 weighted)
# False negatives:      3873  1.91%  (11.69% of spam,  14860 weighted)

# SUMMARY for threshold 6.0:
# Correctly non-spam: 169209  83.43%  (99.73% of non-spam corpus)
# Correctly spam:      28406  14.01%  (85.73% of spam corpus)
# False positives:       459  0.23%  (0.27% of nonspam,   6378 weighted)
# False negatives:      4730  2.33%  (14.27% of spam,  19788 weighted)

# SUMMARY for threshold 6.5:
# Correctly non-spam: 169364  83.51%  (99.82% of non-spam corpus)
# Correctly spam:      27502  13.56%  (83.00% of spam corpus)
# False positives:       304  0.15%  (0.18% of nonspam,   4480 weighted)
# False negatives:      5634  2.78%  (17.00% of spam,  25444 weighted)

# SUMMARY for threshold 7.0:
# Correctly non-spam: 169474  83.57%  (99.89% of non-spam corpus)
# Correctly spam:      26603  13.12%  (80.28% of spam corpus)
# False positives:       194  0.10%  (0.11% of nonspam,   3033 weighted)
# False negatives:      6533  3.22%  (19.72% of spam,  31515 weighted)

# SUMMARY for threshold 8.0:
# Correctly non-spam: 169606  83.63%  (99.96% of non-spam corpus)
# Correctly spam:      24639  12.15%  (74.36% of spam corpus)
# False positives:        62  0.03%  (0.04% of nonspam,   1098 weighted)
# False negatives:      8497  4.19%  (25.64% of spam,  46249 weighted)

# SUMMARY for threshold 9.0:
# Correctly non-spam: 169648  83.65%  (99.99% of non-spam corpus)
# Correctly spam:      22655  11.17%  (68.37% of spam corpus)
# False positives:        20  0.01%  (0.01% of nonspam,    407 weighted)
# False negatives:     10481  5.17%  (31.63% of spam,  63113 weighted)

# SUMMARY for threshold 10.0:
# Correctly non-spam: 169658  83.66%  (99.99% of non-spam corpus)
# Correctly spam:      20517  10.12%  (61.92% of spam corpus)
# False positives:        10  0.00%  (0.01% of nonspam,    223 weighted)
# False negatives:     12619  6.22%  (38.08% of spam,  83410 weighted)

# SUMMARY for threshold 12.0:
# Correctly non-spam: 169667  83.66%  (100.00% of non-spam corpus)
# Correctly spam:      15960  7.87%  (48.17% of spam corpus)
# False positives:         1  0.00%  (0.00% of nonspam,     32 weighted)
# False negatives:     17176  8.47%  (51.83% of spam, 133534 weighted)

# SUMMARY for threshold 15.0:
# Correctly non-spam: 169667  83.66%  (100.00% of non-spam corpus)
# Correctly spam:       9690  4.78%  (29.24% of spam corpus)
# False positives:         1  0.00%  (0.00% of nonspam,     32 weighted)
# False negatives:     23446  11.56%  (70.76% of spam, 217853 weighted)


Test hit frequencies, for spam and nonspam corpora:
(note: S/O indicates ratio of spam hits to overall hits for
each test, where 0.0 = hits only non-spam and 1.0 = hits only spam,
and the 'score' field should be ignored.)

OVERALL%   SPAM% NONSPAM%     S/O    RANK   SCORE  NAME
 202804    33136   169668    0.16    0.00    0.00  (all messages)
100.000   16.339   83.661    0.16    0.00    0.00  (all messages as %)
  1.173    7.180    0.000    1.00    1.00    2.36  MIME_ODD_CASE
  2.201   13.463    0.002    1.00    0.99    3.99  INVALID_DATE_TZ_ABSURD
  0.702    4.294    0.000    1.00    0.96    1.08  KOREAN_UCE_SUBJECT
  1.172    7.161    0.002    1.00    0.94    3.80  SUBJ_FULL_OF_8BITS
  2.649    0.000    3.166    0.00    0.94   -2.86  USER_AGENT_KMAIL
  0.456    2.789    0.000    1.00    0.93    2.78  MSGID_SPAMSIGN_1
  0.269    1.645    0.001    1.00    0.91    0.82  FINANCIAL
  0.550    3.356    0.002    1.00    0.89    2.97  DATE_YEAR_ZERO_FIRST
  0.180    1.099    0.001    1.00    0.89    2.50  FREE_GRANT
  0.235    1.437    0.000    1.00    0.88    3.44  X_PRECEDENCE_REF
  0.217    1.328    0.000    1.00    0.88    3.37  REVERSE_AGING
  0.207    1.264    0.000    1.00    0.87    2.57  COMPETE
  0.148    0.905    0.001    1.00    0.87    0.78  PARA_A_2_C_OF_1618
  0.296    1.805    0.001    1.00    0.87    1.23  SENT_IN_COMPLIANCE
  3.513    0.003    4.198    0.00    0.86   -1.18  USER_AGENT_MUTT
  0.174    1.062    0.000    1.00    0.86    2.72  X_ENC_PRESENT
  0.169    1.032    0.000    1.00    0.86    2.69  WRINKLES
  0.621    3.784    0.003    1.00    0.86    0.73  FROM_HAS_MIXED_NUMS2
  0.246    1.500    0.001    1.00    0.86    0.73  CLICK_TO_REMOVE_2
  0.122    0.745    0.001    1.00    0.86    3.28  WE_HONOR_ALL
  0.115    0.700    0.001    1.00    0.85    1.84  EARNINGS
  0.155    0.948    0.000    1.00    0.85    3.01  NOT_MLM
  0.154    0.945    0.000    1.00    0.85    3.20  FORGED_EUDORAMAIL_RCVD
  0.143    0.872    0.000    1.00    0.85    2.66  COPY_ACCURATELY
  0.207    1.261    0.001    1.00    0.84    3.35  EXCUSE_4
  5.388    0.006    6.439    0.00    0.84   -0.64  USER_AGENT_PINE
  0.504    3.072    0.003    1.00    0.84    1.32  FAKED_UNDISC_RECIPS
  0.192    1.168    0.001    1.00    0.84    2.65  FREE_CONSULTATION
  0.095    0.579    0.001    1.00    0.84    0.86  VIAGRA_ONLINE
  0.128    0.782    0.000    1.00    0.84    3.28  HIDDEN_ASSETS
  0.280    1.705    0.002    1.00    0.84    3.47  BILL_1618
  0.121    0.742    0.000    1.00    0.83    2.18  JODY
  0.628    3.821    0.004    1.00    0.83    0.98  EXCUSE_FUTURE
  0.086    0.522    0.001    1.00    0.83    0.67  EASY_TERMS
  0.112    0.688    0.000    1.00    0.83    2.62  X_X_PRESENT
  0.111    0.682    0.000    1.00    0.83    3.25  FAKED_IP_IN_RCVD
  0.110    0.676    0.000    1.00    0.83    2.86  USERNAME_IN_SUBJECT
  0.081    0.492    0.001    1.00    0.83    1.33  NOT_INTENDED
  0.107    0.655    0.000    1.00    0.83    3.12  DIG_UP_INFO
  0.105    0.643    0.000    1.00    0.82    3.14  NONEXISTENT_CHARSET
  1.091    6.636    0.008    1.00    0.82    2.44  HEADER_8BITS
  2.956   17.974    0.023    1.00    0.82    2.64  SUBJ_HAS_SPACES
  0.102    0.622    0.000    1.00    0.82    2.20  FROM_BTAMAIL
  0.099    0.604    0.000    1.00    0.82    2.20  TAKE_ACTION_NOW
  0.097    0.592    0.000    1.00    0.82    2.78  PRODUCED_AND_SENT_OUT
  0.096    0.585    0.000    1.00    0.82    1.11  X_LIST_UNSUBSCRIBE
  0.071    0.429    0.001    1.00    0.82    1.83  FREE_PASSWORD
  0.070    0.426    0.001    1.00    0.82    1.29  HTML_COMMENT_8BITS
 27.982    0.048   33.437    0.00    0.81   -0.85  IN_REP_TO
  0.065    0.395    0.001    1.00    0.81    1.50  NEW_DOMAIN_EXTENSIONS
  0.321    1.950    0.003    1.00    0.81    0.91  SECTION_301
  0.086    0.528    0.000    1.00    0.81    1.55  REFINANCE_YOUR_HOME
  0.083    0.507    0.000    1.00    0.81    3.00  RATWARE_JPFREE
  0.083    0.507    0.000    1.00    0.81    2.05  WE_HATE_SPAM
  0.061    0.371    0.001    1.00    0.81    1.23  ONLINE_PHARMACY
  1.512    0.003    1.807    0.00    0.80   -2.09  SIGNATURE_SHORT_SPARSE
  0.382    0.000    0.457    0.00    0.80   -0.71  PGP_SIGNATURE_2
  0.274    1.663    0.003    1.00    0.80    2.52  SPAM_PHRASE_34_55
  0.109    0.664    0.001    1.00    0.80    2.67  STOCK_ALERT
  0.055    0.332    0.001    1.00    0.80    1.90  KIFF
  0.071    0.438    0.000    1.00    0.80    3.19  FREE_INVESTMENT
  0.067    0.410    0.000    1.00    0.79    2.54  CBYI
  0.249    1.509    0.003    1.00    0.79    1.20  WHILE_YOU_SLEEP
  0.338    0.000    0.404    0.00    0.79   -3.13  SIGNATURE_LONG_DENSE
  0.065    0.395    0.000    1.00    0.79    2.79  RATWARE_STORM
  0.065    0.395    0.000    1.00    0.79    0.85  X_STORMPOST_TO
  0.062    0.380    0.000    1.00    0.79    2.78  MARKUP_RAND
  0.462    2.795    0.006    1.00    0.79    0.84  CONSOLIDATE_DEBT
  0.061    0.374    0.000    1.00    0.78    1.66  INCOME
  0.061    0.374    0.000    1.00    0.78    1.86  GENTLE_FEROCITY
  0.061    0.371    0.000    1.00    0.78    1.27  PREST_NON_ACCREDITED
  0.061    0.371    0.000    1.00    0.78    2.93  HR_3113
  0.044    0.266    0.001    1.00    0.78    2.51  FREE_INSTALL
  0.345    2.088    0.005    1.00    0.78    0.61  REFINANCE
  0.085    0.516    0.001    1.00    0.78    0.62  SUBJ_GUARANTEED
  0.249    1.506    0.004    1.00    0.78    0.67  HGH
  0.055    0.338    0.000    1.00    0.78    1.31  ADDRESSES_ON_CD
  0.082    0.498    0.001    1.00    0.78    3.07  RATWARE_OE_MALFORMED
  0.271    0.000    0.324    0.00    0.77   -0.95  PATCH_UNIFIED_DIFF
  0.078    0.474    0.001    1.00    0.77    2.17  NASTY_GIRLS
  0.196    1.183    0.003    1.00    0.77    0.64  ADVERT_CODE
  0.052    0.317    0.000    1.00    0.77    1.30  VJESTIKA
  0.051    0.314    0.000    1.00    0.77    1.89  FORGED_GW05_RCVD
  0.050    0.308    0.000    1.00    0.77    2.80  UCE_MAIL_ACT
  0.112    0.676    0.002    1.00    0.77    2.21  HTTP_CTRL_CHARS_HOST
  0.146    0.881    0.002    1.00    0.77    2.83  COMPARE_RATES
  0.036    0.220    0.001    1.00    0.77    2.03  CREDIT_BUREAU
  0.036    0.217    0.001    1.00    0.77    0.54  RATWARE_SCREWUP_2
  0.048    0.293    0.000    1.00    0.77    1.63  PORN_6
  0.997    6.015    0.017    1.00    0.77    0.60  MAILTO_WITH_SUBJ_REMOVE
  0.047    0.290    0.000    1.00    0.77    2.36  SERIOUS_ONLY
  0.106    0.640    0.002    1.00    0.77    0.60  BEEN_TURNED_DOWN
  0.035    0.211    0.001    1.00    0.76    2.85  EXCUSE_2
  0.043    0.266    0.000    1.00    0.76    0.82  LOTS_OF_CC_LINES
  7.527    0.027    8.992    0.00    0.76   -1.63  EMAIL_ATTRIBUTION
  0.347    2.091    0.006    1.00    0.76    1.22  FORM_W_MAILTO_ACTION
  1.222    7.361    0.023    1.00    0.76    0.61  CLICK_HERE_CAPS_LINK
  0.041    0.254    0.000    1.00    0.76    0.60  NO_INVENTORY
  0.366    2.206    0.007    1.00    0.75    0.50  FREE_PORN
  0.183    1.102    0.004    1.00    0.75    2.88  WANTS_CREDIT_CARD
  0.446    2.686    0.009    1.00    0.75    0.61  FREE_QUOTE
  0.030    0.178    0.001    1.00    0.75    2.36  MICROSOFT
  0.236    1.421    0.005    1.00    0.75    1.89  CREDIT_CARD
  0.038    0.235    0.000    1.00    0.75    1.84  PORN_MEMBERSHIP
  0.038    0.235    0.000    1.00    0.75    2.35  RATWARE_OE_PI
  0.038    0.235    0.000    1.00    0.75    0.67  READ_TO_END
  0.038    0.232    0.000    1.00    0.75    2.99  COMPLAIN_TO
  0.056    0.338    0.001    1.00    0.75    0.60  NO_CREDIT_CHECK
  0.036    0.223    0.000    1.00    0.75    0.61  LONG_NUMERIC_HTTP_ADDR
  0.027    0.160    0.001    1.00    0.74    0.78  X_PMFLAGS_PRESENT
  0.345    2.070    0.008    1.00    0.74    1.15  RATWARE_HASH_2
  0.035    0.211    0.000    1.00    0.74    2.65  RATWARE_EVAMAIL
  0.034    0.205    0.000    1.00    0.74    2.98  RATWARE_VC_IPA
  0.034    0.205    0.000    1.00    0.74    2.02  HR_4176
  0.175    1.047    0.004    1.00    0.74    1.30  LOW_PAYMENT
  0.033    0.202    0.000    1.00    0.74    2.24  MEGA_SITE
  0.074    0.447    0.002    1.00    0.74    2.74  CELEBRITY_PORN
  0.032    0.196    0.000    1.00    0.74    1.98  VIAGRA_COMBO
  0.029    0.178    0.000    1.00    0.73    2.70  MICRO_CAP_WARNING
  0.022    0.130    0.001    1.00    0.73    2.33  CHILD_SUPPORT
  0.277    1.657    0.008    1.00    0.73    0.51  THE_BEST_RATE
  0.028    0.172    0.000    1.00    0.73    1.46  S_1618
  0.028    0.172    0.000    1.00    0.73    2.21  ANOTHER_NET_AD
  0.064    0.380    0.002    1.00    0.73    0.66  SAVE_ON_INSURANCE
  0.021    0.124    0.001    1.00    0.73    2.46  UNIVERSITY_DIPLOMAS
  0.285    1.705    0.008    1.00    0.72    0.56  GUARANTEED_100_PERCENT
  0.122    0.727    0.004    1.00    0.72    0.52  PRINT_FORM_SIGNATURE
  0.027    0.163    0.000    1.00    0.72    1.72  PENNIES_A_DAY
  0.040    0.238    0.001    1.00    0.72    2.26  AMAZING_STUFF
  0.026    0.160    0.000    1.00    0.72    2.84  TO_RECIP_MARKER
  0.039    0.235    0.001    1.00    0.72    0.51  SPAM_PHRASE_55_XX
  0.492    2.936    0.015    1.00    0.72    0.78  HTML_COMMENT_SAVED_URL
  0.058    0.347    0.002    0.99    0.72    2.28  CUM_SHOT
  0.135    0.803    0.004    0.99    0.72    1.39  VIAGRA
  0.025    0.154    0.000    1.00    0.72    2.75  CABLE_CONVERTER
  0.025    0.154    0.000    1.00    0.72    1.69  SPAM_FORM_RETURN
  0.267    1.593    0.008    0.99    0.72    1.41  MONEY_BACK
  0.210    1.249    0.006    0.99    0.72    1.12  INITIAL_INVEST
  0.127    0.000    0.151    0.00    0.72   -2.70  BUGZILLA_BUG
  0.019    0.112    0.001    0.99    0.72    1.06  UNCLAIMED_MONEY
  0.315    1.877    0.010    0.99    0.72    0.55  MORTGAGE_RATES
  0.122    0.000    0.146    0.00    0.72   -2.17  GENUINE_EBAY_RCVD
  0.036    0.214    0.001    0.99    0.72    2.61  RATWARE_IMKTG
  0.250    1.491    0.008    0.99    0.71    0.51  FROM_STARTS_WITH_NUMS
  1.425    8.477    0.047    0.99    0.71    0.72  SUBJ_REMOVE
  0.036    0.211    0.001    0.99    0.71    1.54  CENTS_ON_DOLLAR
  0.088    0.522    0.003    0.99    0.71    0.57  BE_BOSS
  0.420    2.499    0.014    0.99    0.71    1.37  AS_SEEN_ON
 11.617    0.081   13.869    0.01    0.71   -0.52  USER_AGENT
  0.117    0.697    0.004    0.99    0.71    0.56  MAIL_IN_ORDER_FORM
  0.735    4.364    0.026    0.99    0.71    2.90  FORGED_AOL_RCVD
  0.100    0.595    0.004    0.99    0.71    0.53  APPLY_ONLINE
  0.066    0.392    0.002    0.99    0.71    0.63  NIGERIAN_TRANSACTION_2
  3.262   19.348    0.121    0.99    0.71    1.15  SUBJ_HAS_UNIQ_ID
  0.190    1.129    0.007    0.99    0.71    0.94  FREE_MEMBERSHIP
  0.021    0.127    0.000    1.00    0.71    2.73  RATWARE_JIXING
  0.047    0.281    0.002    0.99    0.71    1.08  HERBAL_VIAGRA
  0.156    0.923    0.006    0.99    0.70    0.61  MUST_BE_18
  0.020    0.124    0.000    1.00    0.70    2.73  RATWARE_MMAILER
 26.657    0.205   31.823    0.01    0.70   -0.83  QUOTED_EMAIL_TEXT
  0.135    0.800    0.005    0.99    0.70    0.51  LOSE_POUNDS
  0.044    0.263    0.002    0.99    0.70    3.04  FORWARD_LOOKING
  0.099    0.000    0.118    0.00    0.70   -0.60  USER_AGENT_MACOE
  0.019    0.118    0.000    1.00    0.70    2.49  RATWARE_SCREWUP_1
  6.672    0.054    7.964    0.01    0.70   -0.51  FROM_EGROUPS
  0.697    4.119    0.028    0.99    0.70    0.52  DATE_IN_FUTURE_12_24
  0.676    3.990    0.028    0.99    0.70    1.25  TRACKER_ID
  0.028    0.166    0.001    0.99    0.70    2.15  WE_PROMISE_YOU
  0.167    0.987    0.007    0.99    0.70    0.51  LOW_INTEREST
  0.227    1.337    0.010    0.99    0.69    1.01  SAVE_THOUSANDS
  0.017    0.106    0.000    1.00    0.69    2.50  MIME_BOUND_OPTIN
  0.305    1.799    0.014    0.99    0.69    2.78  CALL_NOW
  0.145    0.857    0.006    0.99    0.69    0.54  EXCUSE_13
  1.658    0.015    1.979    0.01    0.69   -0.60  USER_AGENT_MOZILLA_UA
  0.026    0.154    0.001    0.99    0.69    1.52  SECRET_RECORD
  0.017    0.103    0.000    1.00    0.69    0.97  HARDCORE_PORN
  0.013    0.075    0.001    0.99    0.69    1.59  X_MAILER_GIBBERISH
  0.128    0.751    0.006    0.99    0.69    1.75  DATE_IN_FUTURE_48_96
  0.016    0.100    0.000    1.00    0.69    2.21  GREEN_EXCUSE_2
  0.016    0.100    0.000    1.00    0.69    0.91  VAR_REF_IN_RECEIVED
  0.016    0.100    0.000    1.00    0.69    0.68  CREDITORS_CALLING
  0.016    0.100    0.000    1.00    0.69    2.31  GREEN_EXCUSE_1
  0.082    0.000    0.098    0.00    0.69   -0.90  USER_AGENT_IMP
  0.312    0.003    0.372    0.01    0.69   -0.69  DISCLAIMER_LEGALESE
  2.085   12.253    0.100    0.99    0.69    0.85  REMOVE_SUBJ
  0.392    2.306    0.019    0.99    0.69    0.53  REPLY_REMOVE_SUBJECT
  0.016    0.097    0.000    1.00    0.69    1.04  UNNEEDED_HTML_ENCODING
  0.016    0.097    0.000    1.00    0.69    2.24  PURE_PROFIT
  0.016    0.097    0.000    1.00    0.69    2.69  EXCUSE_8
  0.109    0.643    0.005    0.99    0.69    1.74  TO_NO_USER
  0.308    1.808    0.015    0.99    0.68    1.69  ADVERT_CODE2
  0.015    0.094    0.000    1.00    0.68    2.29  FREE_LEADS
  0.166    0.972    0.008    0.99    0.68    2.79  BUGGY_CGI
  0.036    0.208    0.002    0.99    0.68    0.41  BUY_DIRECT
  0.350    2.049    0.018    0.99    0.68    0.51  DO_IT_TODAY
  0.475    2.785    0.024    0.99    0.68    0.97  MLM
  0.115    0.673    0.006    0.99    0.68    0.51  UNSECURED_CREDIT
  0.015    0.091    0.000    1.00    0.68    1.81  PORN_PASSWORD
  0.411    2.405    0.021    0.99    0.68    0.50  ALL_NATURAL
  0.147    0.863    0.008    0.99    0.68    2.42  DATE_IN_FUTURE_24_48
  0.011    0.066    0.001    0.99    0.68    2.40  MEET_SINGLES
  0.014    0.088    0.000    1.00    0.68    0.63  WWW_CLIK4YOU_COM
  0.033    0.193    0.002    0.99    0.68    0.95  FROM_NO_USER
  3.722   21.747    0.202    0.99    0.68    0.50  MISSING_MIMEOLE
  0.011    0.063    0.001    0.99    0.68    3.26  STOP_SNORING
  0.011    0.063    0.001    0.99    0.68    2.74  NO_AGE
  0.373    2.179    0.021    0.99    0.68    0.50  BEST_PORN
  0.013    0.081    0.000    1.00    0.67    0.54  SPAM_FORM
  0.013    0.081    0.000    1.00    0.67    0.85  FREEWEBCO_NET_URL
  0.031    0.181    0.002    0.99    0.67    0.51  IMPOTENCE
  7.226    0.085    8.620    0.01    0.67   -0.51  GROUPS_YAHOO_1
  0.051    0.296    0.003    0.99    0.67    2.64  AMATEUR_PORN
  0.013    0.078    0.000    1.00    0.67    2.36  AUTO_EMAIL_REMOVAL
  0.013    0.078    0.000    1.00    0.67    2.80  MDAEMON_2_7_4
  0.249    1.449    0.015    0.99    0.67    1.59  HAIR_LOSS
  0.231    1.340    0.014    0.99    0.67    0.80  GUARANTEE
  0.305    1.771    0.019    0.99    0.67    0.95  PENIS_ENLARGE
  0.142    0.824    0.009    0.99    0.67    0.54  AOL_USERS_LINK
  0.367    2.128    0.023    0.99    0.67    1.68  MARKETING_PARTNERS
  2.479   14.377    0.156    0.99    0.67    0.71  REMOVE_PAGE
  0.012    0.072    0.000    1.00    0.66    2.44  EXCUSE_5
  2.151   12.464    0.137    0.99    0.66    1.86  SPAM_PHRASE_21_34
  0.018    0.106    0.001    0.99    0.66    2.51  LESBIAN
  0.392    2.269    0.025    0.99    0.66    0.43  THIS_AINT_SPAM
  0.451    0.006    0.538    0.01    0.66   -3.05  EGP_HTML_BANNER
  0.054    0.314    0.004    0.99    0.66    2.56  PAY_SITE
  0.080    0.462    0.005    0.99    0.66    0.75  STOCK_PICK
  0.211    1.216    0.014    0.99    0.66    0.72  HTTP_ESCAPED_HOST
  0.087    0.504    0.006    0.99    0.66    1.88  FIND_ANYTHING
  0.017    0.100    0.001    0.99    0.66    2.00  SERIOUS_CASH
  0.011    0.066    0.000    1.00    0.66    2.11  IN_ACCORDANCE_WITH_LAWS
  0.026    0.148    0.002    0.99    0.66    0.73  RESISTANCE_IS_FUTILE
  0.443    2.553    0.031    0.99    0.66    0.65  EXCUSE_15
  0.184    1.062    0.013    0.99    0.66    2.11  NUMERIC_HTTP_ADDR
  0.008    0.048    0.001    0.99    0.66    1.00  GET_STARTED_NOW
  0.125    0.721    0.009    0.99    0.66    1.00  REPLY_TO_EMPTY
  1.161    6.685    0.083    0.99    0.66    0.40  REMOVE_IN_QUOTES
  0.231    1.331    0.017    0.99    0.66    1.49  ONE_TIME_MAILING
  3.269   18.795    0.236    0.99    0.65    1.28  NORMAL_HTTP_TO_IP
  0.236    1.358    0.017    0.99    0.65    0.50  VACATION_SCAM
  0.008    0.045    0.001    0.99    0.65    1.00  PHONE_CANCER
  0.010    0.060    0.000    1.00    0.65    1.00  BUY_JUDGEMENTS
  0.010    0.060    0.000    1.00    0.65    1.00  MARKUP_SSPL
  0.050    0.000    0.060    0.00    0.65   -4.00  HABEAS_SWE
  0.360    2.061    0.028    0.99    0.65    1.53  HTTP_USERNAME_USED
  0.015    0.088    0.001    0.99    0.65    1.84  ONCE_IN_LIFETIME
  0.185    0.003    0.220    0.01    0.65   -2.17  HOTMAIL_FOOTER3
  0.009    0.057    0.000    1.00    0.65    1.00  FREEWEBHOSTINGCENTRAL
  0.903    5.151    0.073    0.99    0.65    0.41  FRONTPAGE
  0.029    0.166    0.002    0.99    0.65    1.64  TRACE_BY_SSN
  0.046    0.000    0.055    0.00    0.65   -1.15  REG_THANKS
  0.151    0.860    0.012    0.99    0.64    2.18  X_LIBRARY
  0.009    0.054    0.000    1.00    0.64    1.00  RATWARE_XMAILER
  1.998   11.383    0.166    0.99    0.64    1.02  PRIORITY_NO_NAME
  0.373    2.122    0.031    0.99    0.64    1.51  FROM_AND_TO_SAME_3
  0.250    1.418    0.021    0.99    0.64    1.95  US_DOLLARS
  0.782    4.442    0.067    0.99    0.64    0.40  COMPLETELY_FREE
  0.035    0.196    0.003    0.99    0.64    1.12  WHY_PAY_MORE
  2.021    0.036    2.409    0.01    0.64   -0.51  PGP_SIGNATURE
  1.232    6.998    0.106    0.99    0.64    0.41  HTML_FONT_COLOR_GREEN
  0.034    0.193    0.003    0.98    0.64    1.47  BARELY_LEGAL
  0.163    0.926    0.014    0.98    0.64    1.98  RICH
  0.008    0.051    0.000    1.00    0.64    1.00  NO_GIMMICK
  0.883    5.007    0.078    0.98    0.64    0.41  TABLE_THICK_BORDER
  0.020    0.112    0.002    0.98    0.64    0.45  SEX_FEST
  3.334   18.859    0.302    0.98    0.64    0.41  EXCUSE_3
  0.216    1.222    0.020    0.98    0.63    0.41  SUBJ_ENDS_IN_SPACE
  0.025    0.142    0.002    0.98    0.63    1.64  SUBJ_2_CREDIT
  0.081    0.456    0.008    0.98    0.63    0.43  X_MAIL_ID_PRESENT
  0.198    1.117    0.019    0.98    0.63    0.88  OPPORTUNITY
  0.080    0.453    0.008    0.98    0.63    0.40  X_SERV_HOST_PRESENT
  0.135    0.761    0.013    0.98    0.63    0.42  THE_FOLLOWING_FORM
  0.743    0.015    0.885    0.02    0.63   -2.48  HOTMAIL_FOOTER2
  0.386    2.173    0.037    0.98    0.63    0.41  REMOVAL_INSTRUCTIONS
  0.713    4.014    0.069    0.98    0.63    0.41  DIET
  0.038    0.000    0.045    0.00    0.63   -1.70  HOTMAIL_FOOTER4
  0.007    0.045    0.000    1.00    0.63    1.00  POPLAUNCH
  0.007    0.045    0.000    1.00    0.63    1.00  MURKOWSKI_CRUFT
  1.044    5.867    0.102    0.98    0.63    0.40  NO_OBLIGATION
  0.053    0.299    0.005    0.98    0.63    0.40  BILLION_DOLLARS
  0.153    0.860    0.015    0.98    0.63    0.42  EXTRA_CASH
  0.164    0.917    0.017    0.98    0.63    2.08  OBFUSCATING_COMMENT
  0.093    0.519    0.009    0.98    0.63    1.10  SUBJ_DOLLARS
  0.064    0.356    0.006    0.98    0.63    0.55  GUARANTEED_STUFF
  0.127    0.712    0.013    0.98    0.63    2.10  LIVE_PORN
  0.007    0.042    0.000    1.00    0.63    1.00  ONLINE_BIZ_OPS
  0.023    0.127    0.002    0.98    0.63    2.20  CASH_BONUS
  0.028    0.157    0.003    0.98    0.62    0.42  INVESTOR_SPEC_SHEET
  1.034    5.767    0.110    0.98    0.62    0.42  BAD_CREDIT
  0.033    0.181    0.004    0.98    0.62    1.13  URGENT_BIZ
  0.629    3.501    0.068    0.98    0.62    0.40  US_DOLLARS_3
  0.034    0.000    0.040    0.00    0.62   -2.55  Q_FOR_SELLER
  0.383    0.009    0.456    0.02    0.62   -0.86  APPROVED_BY
  0.112    0.622    0.012    0.98    0.62    0.90  UNLIMITED
  2.384   13.224    0.266    0.98    0.62    0.41  CLICK_BELOW_CAPS
  0.042    0.232    0.005    0.98    0.62    1.78  HTML_90_100
  0.248    1.373    0.028    0.98    0.62    1.49  ADULT_SITE
  0.148    0.818    0.017    0.98    0.62    0.41  FULL_REFUND
  0.015    0.085    0.002    0.98    0.62    0.55  WWW_REMOVEYOU_COM
  0.152    0.842    0.018    0.98    0.62    0.41  MONEY_MAKING
  0.241    0.006    0.287    0.02    0.62   -0.30  USER_AGENT_ENTOURAGE
  0.162    0.893    0.019    0.98    0.62    0.42  DOMAIN_4U2
  0.433    2.390    0.051    0.98    0.62    1.69  BULK_EMAIL
  0.241    1.331    0.028    0.98    0.62    0.40  DEAR_FRIEND
  0.874    4.820    0.103    0.98    0.61    0.43  SUBJ_FREE_CAP
  0.189    1.041    0.022    0.98    0.61    0.49  ITS_LEGAL
  0.006    0.036    0.000    1.00    0.61    1.00  WWW_AUTOREMOVE_COM
  0.006    0.036    0.000    1.00    0.61    1.00  RATWARE_CARETOP
  0.006    0.036    0.000    1.00    0.61    1.00  NO_MEDICAL
  0.006    0.036    0.000    1.00    0.61    1.00  RATWARE_DIFFOND
  0.006    0.036    0.000    1.00    0.61    1.00  NATURAL_VIAGRA
  0.020    0.109    0.002    0.98    0.61    0.54  BANKRUPTCY
  0.054    0.296    0.006    0.98    0.61    2.42  FORGED_JUNO_RCVD
  0.268    1.473    0.033    0.98    0.61    0.41  FOR_INSTANT_ACCESS
  0.268    1.473    0.033    0.98    0.61    0.40  INSTANT_ACCESS
  0.124    0.676    0.016    0.98    0.61    0.41  STRONG_BUY
  0.028    0.000    0.033    0.00    0.61   -2.44  PATCH_CONTEXT_DIFF
  0.259    1.412    0.034    0.98    0.61    2.22  RCVD_FAKE_HELO_DOTCOM
  0.487    2.656    0.064    0.98    0.61    0.42  MIME_MISSING_BOUNDARY
  0.250    1.358    0.033    0.98    0.61    0.90  ACCEPT_CREDIT_CARDS
  0.507    2.758    0.067    0.98    0.61    0.41  LIMITED_TIME_ONLY
  0.009    0.048    0.001    0.98    0.61    1.09  EJACULATION
